| POLICE AND FIRE DEPARTMENTS | ||
| State Police | 724-439-7111 | |
| South Union Volunteer Fire Department | 724-437-9021 | |
| Hopwood Volunteer Fire Department | 724-437-2360 | |
| Ambulance Service | 911 | |
| PUBLIC OFFICES | ||
| South Union Township Supervisors | 724-438-5480 | |
| South Union Township Sewage Office | 724-438-5480 | |
| South Union Code Enforcement Officer | 724-438-5644 | |
| South Union Recreation Center | 724-438-5647 | |
| Tax Collector Thomas Vernon | 724-438-1352 | |
| District Justice Jennifer Jeffries | 724-439-2644 | |
| State Representative Charity Grimm Krupa | 724-438-6100 | |
| Senator Pat Stefano | 724-626-1611 | |
| FAYETTE COUNTY COURTHOUSE OFFICES | ||
| Commissioners Office | 724-430-1201 | |
| Planning and Zoning Office | 724-430-1210 | |
| Assessment Office | 724-430-1350 | |
| Election Bureau | 724-430-1289 | |
| Prothonotary Office | 724-430-1272 | |
| Sheriff's Office | 724-430-1295 | |
| Solid Waste / County Recycling | 724-430-4884 | |
| Tax Claim Bureau | 724-430-1208 | |
| Veteran's Affair | 724-430-1241 | |
| Domestic Relations | 724-430-1260 | |
| Clerk of Courts | 724-430-1253 | |
| Jury Commission | 724-430-1279 | |
| Register of Wills | 724-430-1206 | |
| LAUREL HIGHLANDS SCHOOL DISTRICT | ||
| Laurel Highlands High School | 724-437-4741 | |
| Laurel Highlands Middle School | 724-437-2865 | |
| RW Clark Elementary School | 724-437-9600 | |
| George C Marshall Elementary School | 724-438-5851 | |
| Hutchinson Elementary School | 724-437-6208 | |
| Hatfield Emementary School | 724-437-7371 | |
| ANIMAL CONTROL | ||
| Hoffman Kennel's | 724-468-5505 | |
| UTILITIES | ||
| Atlantic Broadband | 1-888-536-9600 | |
| Columbia Gas | 1-888-460-4332 | |
| PA American Water Company | 1-800-565-7292 | |
| North Fayette Municipal Water Authority | 724-626-1211 | |
| West Penn Power | 1-800-686-0021 | |
| Earthwise/Marilungo -RECYCLING | 724-438-2602 | |
| Noble Environmental - GARBAGE |
724-929-7694 |
|
